15 price series · filter by category, product, country, grade and incoterm
| Product | Grade | Country | Incoterm | Latest | 1M | Trend | Period |
|---|---|---|---|---|---|---|---|
| PolypropylenePolymers | Fiber | China | CFR | $1,077/MT | -2.6% | Sep 2026 | |
| PolypropylenePolymers | Fiber | India | CFR | $1,346/MT | -2.8% | Sep 2026 | |
| PolypropylenePolymers | Fiber | Saudi Arabia | CFR | $1,045/MT | +1.2% | Sep 2026 | |
| PolypropylenePolymers | Fiber | South Korea | CFR | $1,033/MT | +0.3% | Sep 2026 | |
| PolypropylenePolymers | Fiber | United States | CFR | $1,192/MT | -3.4% | Sep 2026 | |
| PolypropylenePolymers | Injection | China | CFR | $1,204/MT | +0.4% | Sep 2026 | |
| PolypropylenePolymers | Injection | India | CFR | $1,079/MT | -0.6% | Sep 2026 | |
| PolypropylenePolymers | Injection | Saudi Arabia | CFR | $1,003/MT | -0.3% | Sep 2026 | |
| PolypropylenePolymers | Injection | South Korea | CFR | $1,081/MT | -0.2% | Sep 2026 | |
| PolypropylenePolymers | Injection | United States | CFR | $1,171/MT | -1.3% | Sep 2026 | |
| PolypropylenePolymers | Raffia | China | CFR | $1,115/MT | -0.7% | Sep 2026 | |
| PolypropylenePolymers | Raffia | India | CFR | $1,143/MT | -2.8% | Sep 2026 | |
| PolypropylenePolymers | Raffia | Saudi Arabia | CFR | $961.02/MT | -3.5% | Sep 2026 | |
| PolypropylenePolymers | Raffia | South Korea | CFR | $1,190/MT | -3.1% | Sep 2026 | |
| PolypropylenePolymers | Raffia | United States | CFR | $1,109/MT | +1.5% | Sep 2026 |
