45 price series · filter by category, product, country, grade and incoterm
| Product | Grade | Country | Incoterm | Latest | 1M | Trend | Period |
|---|---|---|---|---|---|---|---|
| PolyethylenePolymers | HDPE | China | CFR | $1,008/MT | -2.2% | Sep 2026 | |
| PolyethylenePolymers | HDPE | India | CFR | $1,390/MT | -3.3% | Sep 2026 | |
| PolyethylenePolymers | HDPE | Saudi Arabia | CFR | $1,279/MT | -1.9% | Sep 2026 | |
| PolyethylenePolymers | HDPE | Singapore | CFR | $1,325/MT | +1.8% | Sep 2026 | |
| PolyethylenePolymers | HDPE | United States | CFR | $1,024/MT | -3.5% | Sep 2026 | |
| PolyethylenePolymers | LDPE | China | CFR | $1,304/MT | -0.2% | Sep 2026 | |
| PolyethylenePolymers | LDPE | India | CFR | $1,166/MT | -0.6% | Sep 2026 | |
| PolyethylenePolymers | LDPE | Saudi Arabia | CFR | $1,285/MT | +1.4% | Sep 2026 | |
| PolyethylenePolymers | LDPE | Singapore | CFR | $1,103/MT | +2.0% | Sep 2026 | |
| PolyethylenePolymers | LDPE | United States | CFR | $1,252/MT | -0.4% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | China | CFR | $1,182/MT | -2.0% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | India | CFR | $1,004/MT | +0.1% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | Saudi Arabia | CFR | $1,202/MT | -0.1% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | Singapore | CFR | $1,093/MT | -3.1% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | United States | CFR | $1,333/MT | +2.1% | Sep 2026 | |
| Polyethylene TerephthalatePolymers | Bottle Grade | China | CFR | $1,121/MT | -0.8% | Sep 2026 | |
| Polyethylene TerephthalatePolymers | Bottle Grade | India | CFR | $1,265/MT | -2.0% | Sep 2026 | |
| Polyethylene TerephthalatePolymers | Bottle Grade | United States | CFR | $1,006/MT | +1.9% | Sep 2026 | |
| PolypropylenePolymers | Fiber | China | CFR | $1,077/MT | -2.6% | Sep 2026 | |
| PolypropylenePolymers | Fiber | India | CFR | $1,346/MT | -2.8% | Sep 2026 | |
| PolypropylenePolymers | Fiber | Saudi Arabia | CFR | $1,045/MT | +1.2% | Sep 2026 | |
| PolypropylenePolymers | Fiber | South Korea | CFR | $1,033/MT | +0.3% | Sep 2026 | |
| PolypropylenePolymers | Fiber | United States | CFR | $1,192/MT | -3.4% | Sep 2026 | |
| PolypropylenePolymers | Injection | China | CFR | $1,204/MT | +0.4% | Sep 2026 | |
| PolypropylenePolymers | Injection | India | CFR | $1,079/MT | -0.6% | Sep 2026 | |
| PolypropylenePolymers | Injection | Saudi Arabia | CFR | $1,003/MT | -0.3% | Sep 2026 | |
| PolypropylenePolymers | Injection | South Korea | CFR | $1,081/MT | -0.2% | Sep 2026 | |
| PolypropylenePolymers | Injection | United States | CFR | $1,171/MT | -1.3% | Sep 2026 | |
| PolypropylenePolymers | Raffia | China | CFR | $1,115/MT | -0.7% | Sep 2026 | |
| PolypropylenePolymers | Raffia | India | CFR | $1,143/MT | -2.8% | Sep 2026 | |
| PolypropylenePolymers | Raffia | Saudi Arabia | CFR | $961.02/MT | -3.5% | Sep 2026 | |
| PolypropylenePolymers | Raffia | South Korea | CFR | $1,190/MT | -3.1% | Sep 2026 | |
| PolypropylenePolymers | Raffia | United States | CFR | $1,109/MT | +1.5% | Sep 2026 | |
| PolystyrenePolymers | GPPS | China | CFR | $1,376/MT | +1.8% | Sep 2026 | |
| PolystyrenePolymers | GPPS | Germany | CFR | $1,513/MT | +0.3% | Sep 2026 | |
| PolystyrenePolymers | GPPS | India | CFR | $1,076/MT | -1.1% | Sep 2026 | |
| PolystyrenePolymers | GPPS | South Korea | CFR | $1,400/MT | -1.3% | Sep 2026 | |
| PolystyrenePolymers | HIPS | China | CFR | $1,265/MT | -0.4% | Sep 2026 | |
| PolystyrenePolymers | HIPS | Germany | CFR | $2,100/MT | +3.2% | Sep 2026 | |
| PolystyrenePolymers | HIPS | India | CFR | $1,512/MT | +0.5% | Sep 2026 | |
| PolystyrenePolymers | HIPS | South Korea | CFR | $1,546/MT | -1.2% | Sep 2026 | |
| Polyvinyl ChloridePolymers | Suspension | China | CFR | $864.87/MT | -0.7% | Sep 2026 | |
| Polyvinyl ChloridePolymers | Suspension | India | CFR | $800.98/MT | -3.0% | Sep 2026 | |
| Polyvinyl ChloridePolymers | Suspension | Japan | CFR | $806.69/MT | +1.5% | Sep 2026 | |
| Polyvinyl ChloridePolymers | Suspension | United States | CFR | $865.27/MT | -3.2% | Sep 2026 |
