24 price series · filter by category, product, country, grade and incoterm
| Product | Grade | Country | Incoterm | Latest | 1M | Trend | Period |
|---|---|---|---|---|---|---|---|
| Acetic AcidChemicals | Industrial | China | FOB | $397.71/MT | +1.0% | Sep 2026 | |
| Acetic AcidChemicals | Industrial | India | FOB | $593.39/MT | +0.8% | Sep 2026 | |
| Acetic AcidChemicals | Industrial | Japan | FOB | $571.85/MT | -3.5% | Sep 2026 | |
| Acetic AcidChemicals | Industrial | United States | FOB | $552.37/MT | +0.8% | Sep 2026 | |
| BenzeneChemicals | Industrial | China | FOB | $1,063/MT | +4.6% | Sep 2026 | |
| BenzeneChemicals | Industrial | India | FOB | $1,386/MT | +3.1% | Sep 2026 | |
| BenzeneChemicals | Industrial | South Korea | FOB | $872.14/MT | +2.4% | Sep 2026 | |
| BenzeneChemicals | Industrial | United States | FOB | $1,004/MT | +3.5% | Sep 2026 | |
| Caustic SodaChemicals | Industrial | China | FOB | $396.16/MT | +0.4% | Sep 2026 | |
| Caustic SodaChemicals | Industrial | India | FOB | $411.64/MT | +1.7% | Sep 2026 | |
| Caustic SodaChemicals | Industrial | Japan | FOB | $400.07/MT | -3.2% | Sep 2026 | |
| Caustic SodaChemicals | Industrial | United States | FOB | $321.29/MT | -2.7% | Sep 2026 | |
| MethanolChemicals | Industrial | China | CFR | $321.34/MT | +2.6% | Sep 2026 | |
| MethanolChemicals | Industrial | Germany | CFR | $325.52/MT | -2.0% | Sep 2026 | |
| MethanolChemicals | Industrial | Saudi Arabia | CFR | $396.49/MT | +3.9% | Sep 2026 | |
| MethanolChemicals | Industrial | United States | CFR | $303.04/MT | +6.4% | Sep 2026 | |
| PhenolChemicals | Industrial | China | CFR | $1,160/MT | +0.5% | Sep 2026 | |
| PhenolChemicals | Industrial | Germany | CFR | $1,570/MT | +1.3% | Sep 2026 | |
| PhenolChemicals | Industrial | India | CFR | $1,248/MT | -2.1% | Sep 2026 | |
| PhenolChemicals | Industrial | South Korea | CFR | $1,300/MT | +2.3% | Sep 2026 | |
| TolueneChemicals | Industrial | China | FOB | $944.98/MT | -1.0% | Sep 2026 | |
| TolueneChemicals | Industrial | India | FOB | $828.51/MT | -1.1% | Sep 2026 | |
| TolueneChemicals | Industrial | Singapore | FOB | $914.13/MT | +0.8% | Sep 2026 | |
| TolueneChemicals | Industrial | United States | FOB | $811.66/MT | +2.2% | Sep 2026 |
