20 price series · filter by category, product, country, grade and incoterm
| Product | Grade | Country | Incoterm | Latest | 1M | Trend | Period |
|---|---|---|---|---|---|---|---|
| AluminiumMetals | P1020 | China | EXW | $2,337/MT | -0.1% | Sep 2026 | |
| AluminiumMetals | P1020 | Germany | EXW | $2,998/MT | +0.7% | Sep 2026 | |
| AluminiumMetals | P1020 | Japan | EXW | $2,536/MT | -0.2% | Sep 2026 | |
| AluminiumMetals | P1020 | United States | EXW | $2,868/MT | +2.3% | Sep 2026 | |
| CopperMetals | Cathode | China | EXW | $10,326/MT | -1.6% | Sep 2026 | |
| CopperMetals | Cathode | Germany | EXW | $9,811/MT | +3.0% | Sep 2026 | |
| CopperMetals | Cathode | Japan | EXW | $11,055/MT | +2.0% | Sep 2026 | |
| CopperMetals | Cathode | United States | EXW | $10,332/MT | -1.1% | Sep 2026 | |
| LeadMetals | Refined | China | EXW | $2,172/MT | -0.5% | Sep 2026 | |
| LeadMetals | Refined | Germany | EXW | $2,222/MT | +0.1% | Sep 2026 | |
| LeadMetals | Refined | India | EXW | $2,188/MT | +0.2% | Sep 2026 | |
| LeadMetals | Refined | United States | EXW | $2,555/MT | +1.1% | Sep 2026 | |
| NickelMetals | Class 1 | China | EXW | $19,047/MT | +2.1% | Sep 2026 | |
| NickelMetals | Class 1 | Germany | EXW | $16,559/MT | -3.3% | Sep 2026 | |
| NickelMetals | Class 1 | Japan | EXW | $21,781/MT | +5.0% | Sep 2026 | |
| NickelMetals | Class 1 | United States | EXW | $18,855/MT | -0.0% | Sep 2026 | |
| ZincMetals | SHG | China | EXW | $2,441/MT | +3.4% | Sep 2026 | |
| ZincMetals | SHG | Germany | EXW | $2,527/MT | +1.7% | Sep 2026 | |
| ZincMetals | SHG | South Korea | EXW | $2,646/MT | +3.6% | Sep 2026 | |
| ZincMetals | SHG | United States | EXW | $2,894/MT | +0.2% | Sep 2026 |
