15 price series · filter by category, product, country, grade and incoterm
| Product | Grade | Country | Incoterm | Latest | 1M | Trend | Period |
|---|---|---|---|---|---|---|---|
| PolyethylenePolymers | HDPE | China | CFR | $1,008/MT | -2.2% | Sep 2026 | |
| PolyethylenePolymers | HDPE | India | CFR | $1,390/MT | -3.3% | Sep 2026 | |
| PolyethylenePolymers | HDPE | Saudi Arabia | CFR | $1,279/MT | -1.9% | Sep 2026 | |
| PolyethylenePolymers | HDPE | Singapore | CFR | $1,325/MT | +1.8% | Sep 2026 | |
| PolyethylenePolymers | HDPE | United States | CFR | $1,024/MT | -3.5% | Sep 2026 | |
| PolyethylenePolymers | LDPE | China | CFR | $1,304/MT | -0.2% | Sep 2026 | |
| PolyethylenePolymers | LDPE | India | CFR | $1,166/MT | -0.6% | Sep 2026 | |
| PolyethylenePolymers | LDPE | Saudi Arabia | CFR | $1,285/MT | +1.4% | Sep 2026 | |
| PolyethylenePolymers | LDPE | Singapore | CFR | $1,103/MT | +2.0% | Sep 2026 | |
| PolyethylenePolymers | LDPE | United States | CFR | $1,252/MT | -0.4% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | China | CFR | $1,182/MT | -2.0% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | India | CFR | $1,004/MT | +0.1% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | Saudi Arabia | CFR | $1,202/MT | -0.1% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | Singapore | CFR | $1,093/MT | -3.1% | Sep 2026 | |
| PolyethylenePolymers | LLDPE | United States | CFR | $1,333/MT | +2.1% | Sep 2026 |
